-=BK=- Game-Serve Player Stats

[CPS]EVILNICK(GER)

Kills 1623
Deaths 1002
Suicides 14
Ratio 1.597
Skill Rating 2531.778
Rounds 94
Longest Winning Streak 12
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Machine Gun 1158 71.35% 655 65.37%
Sub-Machine Gun 343 21.13% 184 18.36%
Grenade 41 2.53% 62 6.19% 5 35.71%
Pistol 39 2.40% 25 2.50%
Rifle 17 1.05% 49 4.89%
Club 12 0.74% 8 0.80%
Sniper Rifle 11 0.68% 18 1.80%
Rocket 2 0.12%
Shotgun 1 0.10%
Gravity 9 64.29%

Opponents

Player Kills Deaths Ratio
-=|BK|=-ScouseKrautFrau 232 14.29% 140 13.97% 1.657
-=|BK|=-TERRIFIED 214 13.19% 141 14.07% 1.518
Ekku1979 133 8.19% 155 15.47% 0.858
-=|BK|=-Destroyer 102 6.28% 117 11.68% 0.872
jimmiepatterson[CPS] 75 4.62% 57 5.69% 1.316
General Ignorance 67 4.13% 38 3.79% 1.763
===>ThE-FlInGeUsE<=== 66 4.07% 23 2.30% 2.870
-=|BK|=-Crimson_Pirate 41 2.53% 20 2.00% 2.050
-=|BK|=-zorba 32 1.97% 12 1.20% 2.667
lefeuoq 26 1.60% 18 1.80% 1.444
Oberst 25 1.54% 15 1.50% 1.667
Fledermaus 23 1.42% 9 0.90% 2.556
mach111(switzerland) 23 1.42% 9 0.90% 2.556
coguer20 22 1.36% 7 0.70% 3.143
barry-island 21 1.29% 18 1.80% 1.167
mh_hego2 19 1.17% 6 0.60% 3.167
-=K§=-|Master_Sgt.|_Dahaka 18 1.11% 9 0.90% 2.000
!..o trelas-veria..! 18 1.11% 8 0.80% 2.250
Snake 16 0.99% 8 0.80% 2.000
Carolina 15 0.92% 4 0.40% 3.750
Zdenek 14 0.86% 6 0.60% 2.333
HeliX 14 0.86% 1 0.10% 14.000
**SuPeR**BoMbEr** 14 0.86% 5 0.50% 2.800
WELSHMAN 14 0.86% 8 0.80% 1.750
riri 13 0.80% 1 0.10% 13.000
THE LEADER 12 0.74% 3 0.30% 4.000
-=|BK|=-THE_WIZZ@RD 12 0.74% 16 1.60% 0.750
CrIsIs 12 0.74%
Blastar 11 0.68% 3 0.30% 3.667
===>FlInGeUr<=== 11 0.68% 3 0.30% 3.667
kapa 11 0.68% 4 0.40% 2.750
Bomber 10 0.62% 1 0.10% 10.000
WOLF 10 0.62% 2 0.20% 5.000
CdnFlyer 9 0.55% 3 0.30% 3.000
HANZ_(_slo_) 9 0.55% 2 0.20% 4.500
MajorDeTourCO 8 0.49%
1*CdAGoodfellasAttila 8 0.49% 7 0.70% 1.143
klordian 8 0.49% 3 0.30% 2.667
-=|BK|=-TuBBs 8 0.49% 7 0.70% 1.143
-qG- No_Mercy 8 0.49% 2 0.20% 4.000
DOG 8 0.49% 2 0.20% 4.000
LIEUTENAN_MATHIAS_92 8 0.49% 5 0.50% 1.600
ww2fighter 8 0.49% 1 0.10% 8.000
Flicka_s_Kisssssssss 8 0.49%
[RK]-Spy-Sweeper 7 0.43% 9 0.90% 0.778
BarnsleyBoy 7 0.43% 2 0.20% 3.500
cocoi 6 0.37% 2 0.20% 3.000
Dan 6 0.37% 2 0.20% 3.000
-=|BK|=-Above&Beyond 6 0.37%
Sponda 6 0.37%
the_mask(the bomber) 6 0.37% 3 0.30% 2.000
Capt._Fire 6 0.37% 5 0.50% 1.200
*F.T.S*_JUNIO_OL_FC 5 0.31% 2 0.20% 2.500
ayman....EYGPT 5 0.31% 3 0.30% 1.667
EL_PISTACHO 5 0.31% 2 0.20% 2.500
Cleaner 4 0.25% 2 0.20% 2.000
torpedo 4 0.25%
Massey_Ferguson 4 0.25% 1 0.10% 4.000
Jodie 4 0.25%
KaZ 4 0.25% 3 0.30% 1.333
ARENY 4 0.25% 2 0.20% 2.000
J-23.PL 4 0.25% 3 0.30% 1.333
L.NulZ3r 4 0.25% 4 0.40% 1.000
fighter 4 0.25% 3 0.30% 1.333
[.-:tdb:-.]Byroute 4 0.25%
El horoob El 3abeet 3 0.18% 3 0.30% 1.000
** communist ** 3 0.18% 1 0.10% 3.000
mido 3 0.18%
Dopamin Exigo WHV 3 0.18% 2 0.20% 1.500
LazyPlayer62 3 0.18% 1 0.10% 3.000
AHMED_0119902919 3 0.18% 1 0.10% 3.000
(o_-)evafr 3 0.18% 1 0.10% 3.000
LAYLA___iraq 3 0.18% 2 0.20% 1.500
ilario_PL 3 0.18% 2 0.20% 1.500
Black Death 3 0.18%
Marquis.NL 3 0.18% 1 0.10% 3.000
Major_König 2 0.12% 4 0.40% 0.500
GAME|OVER 2 0.12% 1 0.10% 2.000
mohamed 2 0.12% 3 0.30% 0.667
elhdad 2 0.12%
Chuck_Norris 2 0.12% 2 0.20% 1.000
lycanthrope 2 0.12% 1 0.10% 2.000
ARIE 2 0.12% 1 0.10% 2.000
r4nd0m1z3r 2 0.12% 1 0.10% 2.000
Ali_Oli_King 2 0.12% 2 0.20% 1.000
Ervilha666 2 0.12%
123_a_tope 2 0.12%
Hupje 2 0.12%
Cakk 1 0.06%
Moby 1 0.06%
bebo 1 0.06%
david villa 1 0.06%
lala2010 1 0.06%
Samanta 1 0.06%
SH!ZO 1 0.06%
ñõ ñ@më 1 0.06% 5 0.50% 0.200
{-Muller-} 1 0.06%
-G-R-D-Lady-Galt 1 0.06%
abo yosef 1 0.06%
UnnamedSoldier 1 0.06% 2 0.20% 0.500
igor(rus) 1 0.06% 2 0.20% 0.500
Hitzler 1 0.06% 1 0.10% 1.000
ds-gaming # just4fun 1 0.06% 1 0.10% 1.000
GOGO__cz 1 0.06% 3 0.30% 0.333
XtraX 1 0.06%
PãúlãlèX 1 0.06% 4 0.40% 0.250
SAMAN___IRAQI 1 0.06%
KhaledAbdo 1 0.06%
Mikey 1 0.06% 1 0.10% 1.000
==>--FLINGEUR--02--<== 1 0.06%
Daveuk 1 0.06% 1 0.10% 1.000
DarkWolf 1 0.06% 2 0.20% 0.500
[No.Soul]-HiTMaN 1 0.06% 2 0.20% 0.500
^^king-flingeur^^ 2 0.20%

Map Statistics

Map Kills Deaths Ratio
Flughafen 45 2.77% 46 4.59% 0.978
Stalingrad 111 6.84% 71 7.09% 1.563
Gewitter 86 5.30% 50 4.99% 1.720
Stadt 25 1.54% 15 1.50% 1.667
Druckkammern 98 6.04% 59 5.89% 1.661
Destroyed Village 28 1.73% 18 1.80% 1.556
The Crossroads 48 2.96% 27 2.69% 1.778
Berlin 45 2.77% 31 3.09% 1.452
Algiers 100 6.16% 67 6.69% 1.493
Bahnhof 272 16.76% 190 18.96% 1.432
Brest 148 9.12% 95 9.48% 1.558
Holland 175 10.78% 83 8.28% 2.108
Verschneit 95 5.85% 60 5.99% 1.583
Remagen 151 9.30% 92 9.18% 1.641
Southern France 166 10.23% 99 9.88% 1.677
Bazaar 30 1.85% 13 1.30% 2.308

Awards

Award Amount
Sub-Machine Gun kills 343
Rocket kills 2
Algiers kills 100
Holland kills 175
Southern France kills 166