-=BK=- Game-Serve Player Stats

-=|BK|=-Maximus

Kills 1481
Deaths 989
Suicides 9
Ratio 1.484
Skill Rating 2162.327
Rounds 77
Longest Winning Streak 14
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Sub-Machine Gun 1413 95.41% 475 48.03%
Grenade 38 2.57% 63 6.37% 4 44.44%
Machine Gun 25 1.69% 359 36.30%
Club 5 0.34% 3 0.30%
Rifle 46 4.65%
Sniper Rifle 30 3.03%
Shotgun 8 0.81%
Pistol 5 0.51%
Gravity 3 33.33%
Rocket 2 22.22%

Opponents

Player Kills Deaths Ratio
-=|BK|=-Destroyer 233 15.73% 261 26.39% 0.893
-=|BK|=-SAS_Elite-UK_Sniper 215 14.52% 130 13.14% 1.654
-=|BK|=-Bagmeup 147 9.93% 78 7.89% 1.885
-=|BK|=-ScouseKrautFrau 100 6.75% 69 6.98% 1.449
hansol 36 2.43% 9 0.91% 4.000
mach111(switzerland) 31 2.09% 26 2.63% 1.192
M@stodonte 23 1.55% 4 0.40% 5.750
Devil 22 1.49% 11 1.11% 2.000
goeje_moggel 21 1.42% 4 0.40% 5.250
-=|BK|=-Crimson_Pirate 20 1.35% 15 1.52% 1.333
Jack 20 1.35% 17 1.72% 1.176
anfield_assasin 19 1.28% 4 0.40% 4.750
Daveuk 18 1.22% 14 1.42% 1.286
pronto_{uk} 18 1.22% 3 0.30% 6.000
-=|BK|=-Smokinggussie 17 1.15% 13 1.31% 1.308
Vengeance 17 1.15% 10 1.01% 1.700
Kalula 16 1.08% 14 1.42% 1.143
Ben 16 1.08% 9 0.91% 1.778
GORT 16 1.08% 20 2.02% 0.800
Gazulster 14 0.95% 14 1.42% 1.000
*3rd*_Shawzy 13 0.88% 7 0.71% 1.857
Lëgalize 13 0.88% 3 0.30% 4.333
JUNIO OL FC fr 12 0.81% 8 0.81% 1.500
Der_alte_Mann*GER*[???] 12 0.81% 9 0.91% 1.333
BUTCHER 12 0.81% 5 0.51% 2.400
japie_stam 12 0.81% 4 0.40% 3.000
UnnamedSoldier 11 0.74% 4 0.40% 2.750
ADMIRAL_SZYSZKOWSKI 10 0.68% 6 0.61% 1.667
*Silver-Bullet^ 10 0.68% 12 1.21% 0.833
Mrs.Ch1pm0nk 9 0.61% 4 0.40% 2.250
kate 9 0.61% 2 0.20% 4.500
rrazzorr 9 0.61% 2 0.20% 4.500
casque_a_pointe 9 0.61% 3 0.30% 3.000
crichi_RO 9 0.61% 3 0.30% 3.000
Zbrhl 8 0.54% 4 0.40% 2.000
_-BoOgIeM@n-__ 8 0.54%
-=-MoHoC-=-Mac_CooL[Jnr] 8 0.54% 3 0.30% 2.667
Skippy 8 0.54% 4 0.40% 2.000
renatus_the_french 7 0.47% 3 0.30% 2.333
TomCat 7 0.47%
Killdiller 7 0.47% 3 0.30% 2.333
Sidus 7 0.47% 4 0.40% 1.750
Slayer_(cro) 7 0.47% 1 0.10% 7.000
CrAzY BoY 6 0.41% 8 0.81% 0.750
LazyPlayer536 6 0.41% 5 0.51% 1.200
Cleaner 6 0.41% 10 1.01% 0.600
Pommy_B 6 0.41%
KUTTE_MOMBASA*(KEN)* 6 0.41% 7 0.71% 0.857
-=-MoHoc-=-Para 6 0.41% 1 0.10% 6.000
CplTreetop 6 0.41% 4 0.40% 1.500
Lotek 6 0.41%
WALLACE 6 0.41% 1 0.10% 6.000
|E-S|Moon 6 0.41% 1 0.10% 6.000
-=|BK|=-Geft-uk- 6 0.41% 5 0.51% 1.200
sasa 6 0.41% 1 0.10% 6.000
<|Dark|>|SD|Field*Marshal*[CL] 6 0.41% 5 0.51% 1.200
Inês @ 5 0.34% 1 0.10% 5.000
greek 5 0.34% 3 0.30% 1.667
{*PF*2ndReg}John-C@rver 5 0.34% 8 0.81% 0.625
Celtic[CPS] 5 0.34% 8 0.81% 0.625
nE ' Knecht 5 0.34% 10 1.01% 0.500
Majkel 5 0.34% 1 0.10% 5.000
-=|BK|=-Above&Beyond 5 0.34% 3 0.30% 1.667
-=|BK|=-thee_landlord 4 0.27% 2 0.20% 2.000
R@shad_0020105565671 4 0.27% 2 0.20% 2.000
=BM=Captain_Mint 4 0.27%
ssasa 4 0.27%
MasterOfDesaster 4 0.27% 2 0.20% 2.000
rat 4 0.27% 4 0.40% 1.000
Easy_Target 4 0.27% 2 0.20% 2.000
*_warrior*_ simply the best 4 0.27% 3 0.30% 1.333
toy_bien,,,? 4 0.27%
Hrizo 4 0.27% 1 0.10% 4.000
-=|BK|=-THE_WIZZ@RD 4 0.27% 14 1.42% 0.286
Harding 3 0.20%
=||F|F||=S.G.T.BADASS. 3 0.20% 3 0.30% 1.000
kiler 3 0.20% 8 0.81% 0.375
infernogr 3 0.20% 1 0.10% 3.000
KarlderGrosse 3 0.20% 1 0.10% 3.000
-=[AOD]=-Big-D 3 0.20%
- C r A zZz Y | Downhill 3 0.20% 1 0.10% 3.000
Adamus...PL 3 0.20%
=BM=upst@r 3 0.20% 3 0.30% 1.000
salami_aeros_:D 3 0.20% 2 0.20% 1.500
arturka 2 0.14%
BORYS BOY SUBMACHINE 2 0.14%
the king of war 2 0.14%
StrachSieBac 2 0.14% 2 0.20% 1.000
-=(GRINGO)=- 2 0.14%
L@st_In@ction_Hero 2 0.14% 1 0.10% 2.000
plain lazy 2 0.14% 1 0.10% 2.000
el orbany 2 0.14%
«el comandante»' 2 0.14%
^|TCK|^ |Lt.|¼$†ë@¦†hßôy 2 0.14%
>>>D<<< 2 0.14% 1 0.10% 2.000
{FAF}-Sneaky-Daddy 2 0.14% 1 0.10% 2.000
Lemons 2 0.14% 1 0.10% 2.000
Bradly500 2 0.14% 1 0.10% 2.000
1st_LT__DILES__USMC 2 0.14%
GEN.PREDATOR[ITA] 2 0.14%
szumcio73 2 0.14%
<<<CYCHO>>> 2 0.14% 1 0.10% 2.000
Pawlo 2 0.14% 1 0.10% 2.000
marcindobry 1 0.07% 2 0.20% 0.500
FOX_NL 1 0.07% 1 0.10% 1.000
Soldadito español 1 0.07%
vou t comer!!!. 1 0.07% 1 0.10% 1.000
Knaller_(N.L.) 1 0.07% 1 0.10% 1.000
ahmed 1 0.07%
Tigerkill_**GEM** 1 0.07% 1 0.10% 1.000
kobla 1 0.07% 1 0.10% 1.000
Zerosugar 1 0.07%
thee_landlord 1 0.07% 3 0.30% 0.333
LAWMAN*GER*[...] 1 0.07% 2 0.20% 0.500
matrix.net 1 0.07%
X_MAN 1 0.07% 2 0.20% 0.500
Dr. Enigma 1 0.07%
FallenSoldier-RUS- 1 0.07%
Mr. Killer 1 0.07%
PowderMonkey 1 0.07%
BOMBA 1 0.07%
tovarich 1 0.07% 1 0.10% 1.000
JACK_THE_RIPPER 1 0.07%
De_AAL 4 0.40%
Sandancer 4 0.40%
†Scorpion† 2 0.20%
la_bestia 1 0.10%
DaNnY 1 0.10%
DocsaM 1 0.10%
aldi-sued 1 0.10%

Map Statistics

Map Kills Deaths Ratio
Brest 91 6.14% 71 7.18% 1.282
Holland 137 9.25% 85 8.59% 1.612
Verschneit 113 7.63% 58 5.86% 1.948
Remagen 111 7.49% 74 7.48% 1.500
Southern France 108 7.29% 100 10.11% 1.080
Stalingrad 136 9.18% 79 7.99% 1.722
Gewitter 133 8.98% 94 9.50% 1.415
Stadt 114 7.70% 84 8.49% 1.357
Druckkammern 65 4.39% 35 3.54% 1.857
Flughafen 66 4.46% 46 4.65% 1.435
Destroyed Village 60 4.05% 44 4.45% 1.364
The Crossroads 118 7.97% 62 6.27% 1.903
Berlin 104 7.02% 48 4.85% 2.167
Algiers 47 3.17% 51 5.16% 0.922
Bahnhof 78 5.27% 67 6.77% 1.164

Awards

Award Amount
Berlin kills 104
The Crossroads kills 118
The Crossroads deaths 62