-=BK=- Game-Serve Player Stats

Remagen

Total Kills 1516
Rounds Played 391

Player Statistics on Remagen

Player Kills Deaths Ratio
-=|BK|=-ScouseKrautFrau 235 15.50% 330 21.51% 0.712
-=|BK|=-Crimson_Pirate 215 14.18% 126 8.21% 1.706
-=|BK|=-Destroyer 171 11.28% 112 7.30% 1.527
[CPS]EVILNICK(GER) 151 9.96% 92 6.00% 1.641
-=|BK|=-TERRIFIED 119 7.85% 129 8.41% 0.922
Ekku1979 113 7.45% 77 5.02% 1.468
Janssen&Janssen 62 4.09% 45 2.93% 1.378
-=|BK|=-TuBBs 33 2.18% 27 1.76% 1.222
Luminouskilometrico 30 1.98% 15 0.98% 2.000
Tony_Montana 29 1.91% 21 1.37% 1.381
Dirk 29 1.91% 22 1.43% 1.318
hapa 22 1.45% 18 1.17% 1.222
rawhideShooter 18 1.19% 23 1.50% 0.783
1*CdAGoodfellasAttila 18 1.19% 13 0.85% 1.385
**SuPeR**BoMbEr** 17 1.12% 24 1.56% 0.708
meelfager111 16 1.06% 26 1.69% 0.615
Bomber 15 0.99% 22 1.43% 0.682
Oberst 14 0.92% 27 1.76% 0.519
DupeName134 13 0.86% 19 1.24% 0.684
Amy 12 0.79% 12 0.78% 1.000
-=|BK|=-zorba 12 0.79% 17 1.11% 0.706
Fledermaus 12 0.79% 18 1.17% 0.667
General Ignorance 11 0.73% 17 1.11% 0.647
-=|I m Good|=-(PL) 10 0.66%
===>ThE-FlInGeUsE<=== 10 0.66% 6 0.39% 1.667
Private_Mayhem 8 0.53% 3 0.20% 2.667
Nemo 8 0.53% 19 1.24% 0.421
terminator_5 8 0.53% 8 0.52% 1.000
HeliX 7 0.46% 7 0.46% 1.000
Riki 7 0.46% 21 1.37% 0.333
[BE]stino 6 0.40% 14 0.91% 0.429
EL_PISTACHO 6 0.40% 4 0.26% 1.500
niko 6 0.40% 8 0.52% 0.750
Mando 5 0.33% 11 0.72% 0.455
{TCM}TIN-MAN 5 0.33% 4 0.26% 1.250
tamás_HUN 5 0.33% 17 1.11% 0.294
LUZIFER 4 0.26% 6 0.39% 0.667
Paulius 4 0.26% 9 0.59% 0.444
unus/76 4 0.26% 7 0.46% 0.571
Mahmoud 4 0.26% 2 0.13% 2.000
pola 4 0.26% 12 0.78% 0.333
Carolina 4 0.26% 5 0.33% 0.800
POEPIE 3 0.20% 4 0.26% 0.750
LAYLA___iraq 3 0.20% 6 0.39% 0.500
Hummler 3 0.20% 4 0.26% 0.750
naski 3 0.20% 10 0.65% 0.300
Samanta 3 0.20% 9 0.59% 0.333
===> The-Flingeuse <=== 2 0.13% 14 0.91% 0.143
mh_hego2 2 0.13% 6 0.39% 0.333
abdalla 2 0.13% 22 1.43% 0.091
Rogue<>Soldier{uk} 2 0.13% 4 0.26% 0.500
Capt._Fire 2 0.13% 4 0.26% 0.500
jimmiepatterson[CPS] 2 0.13% 1 0.07% 2.000
GOLDER 2 0.13% 3 0.20% 0.667
# d{-_-}b # 2 0.13% 2 0.13% 1.000
Wonk 2 0.13% 2 0.13% 1.000
LazyPlayer455 1 0.07% 4 0.26% 0.250
AHMED_0119902919 10 0.65%
BAZOOKA 9 0.59%
GiAnNaKiS_97_GR 5 0.33%
awad_EGYPT 4 0.26%
Mr.Black_Tiger_Egypt 4 0.26%
gladieytor 4 0.26%
LazyPlayer759 3 0.20%
lala2010 2 0.13%
*F.T.S*_JUNIO_OL_FC 1 0.07%
lefeuoq 1 0.07%
Dyr_(ukraine) 1 0.07%