-=BK=- Player Stats

Sub-Machine Gun

Total Kills 6281
Total Suicides 13

Player Statistics with Sub-Machine Gun

Player Kills Deaths Suicides Ratio
-=|BK|=-Destroyer 850 13.53% 180 2.87% 4.722
-=|BK|=-Crimson_Pirate 616 9.81% 175 2.79% 3.520
dead-eye-dyk 469 7.47% 134 2.13% 3.500
-=|BK|=-Maximus 356 5.67% 65 1.03% 5.477
-=|BK|=-Bagmeup 327 5.21% 276 4.39% 1.185
-=|BK|=-TERRIFIED 230 3.66% 300 4.78% 0.767
HANZ_(Slo) 219 3.49% 75 1.19% 2.920
Jano 192 3.06% 91 1.45% 2.110
={G.H.C}=Zugelmann 135 2.15% 154 2.45% 13 100.00% 0.877
-=V.O.R.T.E.X=- 129 2.05% 128 2.04% 1.008
ForbiddenPlanet 120 1.91% 83 1.32% 1.446
1_k1ck_ur_a$$ 100 1.59% 42 0.67% 2.381
SHIFFUZ 91 1.45% 76 1.21% 1.197
[OEA]=Snake=(swe) 91 1.45% 18 0.29% 5.056
-=|BK|=-Kerberos 86 1.37% 19 0.30% 4.526
-=¤**$nIp€r**¤=- 69 1.10% 76 1.21% 0.908
Uschi_(_Ger_) 61 0.97% 51 0.81% 1.196
::Baldrick:: 61 0.97% 73 1.16% 0.836
impact(fr) 50 0.80% 27 0.43% 1.852
eltraca 49 0.78% 20 0.32% 2.450
Dukeruler 47 0.75% 4 0.06% 11.750
Mylittlepony 47 0.75% 16 0.25% 2.938
srbija-Power>>>>>>>> 44 0.70% 5 0.08% 8.800
Swelling)PT 43 0.68% 46 0.73% 0.935
Sidus_PT 41 0.65% 6 0.10% 6.833
-=[AOD]=-Big-D 40 0.64% 29 0.46% 1.379
paranoid_android 38 0.60% 14 0.22% 2.714
b@RneYgUmBle 38 0.60% 10 0.16% 3.800
---Mario--- 36 0.57% 42 0.67% 0.857
Stg_Oddbod 35 0.56% 8 0.13% 4.375
Labbi 35 0.56% 49 0.78% 0.714
Vostrikov[CPS] 34 0.54% 3 0.05% 11.333
EIRE.The_druid 34 0.54% 16 0.25% 2.125
={G.H.C}=SABRINA 33 0.53% 27 0.43% 1.222
Portos 33 0.53% 5 0.08% 6.600
her_nl 32 0.51% 19 0.30% 1.684
={G.H.C}=Papierkorb 30 0.48% 50 0.80% 0.600
Project_isis 29 0.46% 9 0.14% 3.222
Mario 29 0.46% 22 0.35% 1.318
Opi 28 0.45% 15 0.24% 1.867
UnnamedSoldier 28 0.45% 64 1.02% 0.438
LOSER 27 0.43% 11 0.18% 2.455
rat_uk 26 0.41% 9 0.14% 2.889
.-[Shadow][Runner]-. 26 0.41% 5 0.08% 5.200
(S2K)Mean_Bean[MSG/E 25 0.40% 10 0.16% 2.500
G|u|N{FDR}SgtSlaughter 25 0.40% 11 0.18% 2.273
(((((Rey_mysterio))))) 25 0.40% 7 0.11% 3.571
Franco 24 0.38% 15 0.24% 1.600
#TTH#St!ng#Nl 24 0.38% 5 0.08% 4.800
Mikes_Schutz 24 0.38% 14 0.22% 1.714
Natasha(HUN) 23 0.37% 2 0.03% 11.500
GeneralVonFlockenstoffen 21 0.33% 2 0.03% 10.500
Bikuras 21 0.33% 4 0.06% 5.250
martin 19 0.30% 17 0.27% 1.118
••[¹ºº_ƒør_ßløøÐ]••Kmaz3s 19 0.30% 17 0.27% 1.118
FloydX 19 0.30% 10 0.16% 1.900
Colonnello_Darius_[ITA] 18 0.29% 65 1.03% 0.277
*F.T.S*Merciless 18 0.29% 31 0.49% 0.581
Major_Grunt 17 0.27% 16 0.25% 1.062
Vis 17 0.27% 13 0.21% 1.308
DarX(PL) 16 0.25% 11 0.18% 1.455
Vengeance 16 0.25% 25 0.40% 0.640
RAMTEID(DE) 16 0.25% 39 0.62% 0.410
kober 15 0.24% 19 0.30% 0.789
Pedro 15 0.24% 16 0.25% 0.938
‡g@nG‡_@y@tol@ 14 0.22% 13 0.21% 1.077
Meho 13 0.21% 17 0.27% 0.765
*F.T.S*Armyman 13 0.21% 10 0.16% 1.300
Ben 13 0.21% 6 0.10% 2.167
jalk650 13 0.21% 3 0.05% 4.333
Ossizerfetzer 12 0.19% 10 0.16% 1.200
#GaF!_Sh4dow 12 0.19% 1 0.02% 12.000
sgt_gloup31 12 0.19% 27 0.43% 0.444
->RHEINMETAL<- 12 0.19% 4 0.06% 3.000
DANTI(romania) 12 0.19% 10 0.16% 1.200
dfeefe 11 0.18% 60 0.96% 0.183
Pvt.H_(seeking_clan) 11 0.18%
noob_kann_spielen 11 0.18% 13 0.21% 0.846
T4E_JumPsTyLeR 11 0.18% 44 0.70% 0.250
..-†[Crodoc]†-.. 11 0.18% 13 0.21% 0.846
Sup3R 11 0.18% 8 0.13% 1.375
Masha_(SERBIA) 10 0.16% 7 0.11% 1.429
LolZ 10 0.16%
Nuninho 10 0.16% 15 0.24% 0.667
sich_selbst 10 0.16% 17 0.27% 0.588
(BOB)_Lifeliner 10 0.16% 3 0.05% 3.333
247 10 0.16% 8 0.13% 1.250
lourens_NL 10 0.16%
RubeN 10 0.16% 5 0.08% 2.000
_amr_ 10 0.16% 9 0.14% 1.111
SFC:_Andy 9 0.14% 1 0.02% 9.000
Dirty_Harry 9 0.14% 40 0.64% 0.225
Old_Shatterhand_1962 9 0.14% 3 0.05% 3.000
dildo 9 0.14% 11 0.18% 0.818
-=|BK|=-Above&Beyond 9 0.14% 10 0.16% 0.900
===lobi_wan=== 9 0.14% 6 0.10% 1.500
Adolf_Ratzinger 9 0.14% 1 0.02% 9.000
__--**kYZER666**--__ 9 0.14% 14 0.22% 0.643
emeteka>fraNkiii- 9 0.14% 1 0.02% 9.000
boet 9 0.14% 11 0.18% 0.818
Nilleviking 8 0.13% 10 0.16% 0.800
Patrick.dk 8 0.13% 17 0.27% 0.471
redbaron.nl 8 0.13% 11 0.18% 0.727
-SN-Quickde@th.de 8 0.13% 10 0.16% 0.800
rei_da_conquilha_pt 8 0.13% 7 0.11% 1.143
{Libro}Dolle{NL} 8 0.13% 1 0.02% 8.000
**_JAGER_**_BOSNIA_** 7 0.11% 3 0.05% 2.333
rajdon_pl 7 0.11% 2 0.03% 3.500
Silverball 7 0.11% 16 0.25% 0.438
U_KILL 7 0.11%
Rülps_van_Güldern 7 0.11% 3 0.05% 2.333
••[¹ºº ƒør ßløøÐ]••Kmaz3s 7 0.11%
b.gr 7 0.11% 2 0.03% 3.500
X-up[cz] 6 0.10% 7 0.11% 0.857
*F.T.S*$uRe$hOt** 6 0.10% 77 1.23% 0.078
kierewiet.nl 6 0.10% 18 0.29% 0.333
J_23__(PL) 6 0.10% 40 0.64% 0.150
Daveuk 6 0.10%
Zaczek 6 0.10% 4 0.06% 1.500
Rogerio 5 0.08% 2 0.03% 2.500
appelforce 5 0.08% 57 0.91% 0.088
hyjpi[NL] 5 0.08% 4 0.06% 1.250
Michelle 5 0.08%
John_Rambo 5 0.08% 8 0.13% 0.625
Teslatroper_PL 5 0.08% 2 0.03% 2.500
TOMAS_PL 5 0.08% 2 0.03% 2.500
[ANBU]_MAGNUS_PREDATOR 5 0.08% 7 0.11% 0.714
=[tbj]=Bubbles007 5 0.08% 3 0.05% 1.667
Jorcooo 5 0.08% 3 0.05% 1.667
matsas 5 0.08% 3 0.05% 1.667
Dr._Sniper_Toulon_FR 5 0.08% 7 0.11% 0.714
Doru_Romanian 4 0.06%
Ukeddyace 4 0.06% 1 0.02% 4.000
Tomaš 4 0.06% 6 0.10% 0.667
Taino 4 0.06% 1 0.02% 4.000
Paulie 4 0.06% 1 0.02% 4.000
ShAgGy_PFK 4 0.06% 4 0.06% 1.000
DESTROYER 4 0.06%
anfield_assasin 4 0.06% 2 0.03% 2.000
Silva_Cleyton 4 0.06% 3 0.05% 1.333
Private 4 0.06% 1 0.02% 4.000
-$harpster^ 4 0.06% 6 0.10% 0.667
***{SP2}JUVENTUD_GUERRA™' 4 0.06% 19 0.30% 0.211
*F.T.S*_TNT.UK 4 0.06%
Nightwishrock_cz 4 0.06%
Amir 4 0.06% 2 0.03% 2.000
!BBB!A,C,A,B,BIGMAN.SVK 4 0.06%
Tish 3 0.05% 1 0.02% 3.000
Silva Cleyton 3 0.05% 1 0.02% 3.000
baczu 3 0.05% 7 0.11% 0.429
TSAKI 3 0.05% 3 0.05% 1.000
=canel-can= 3 0.05%
Rashmaninov[fr] 3 0.05% 2 0.03% 1.500
@ri@no$ 3 0.05%
|>GF<|Garfield 3 0.05% 9 0.14% 0.333
<Red_Ken> 3 0.05% 17 0.27% 0.176
Stef_(RO) 3 0.05% 3 0.05% 1.000
((Adrianinho)) 3 0.05% 1 0.02% 3.000
__(_MiGuE_)__ 2 0.03%
*F.T.S*Ragman 2 0.03%
2008_Virus 2 0.03% 4 0.06% 0.500
Black_Sun 2 0.03% 33 0.53% 0.061
onik 2 0.03% 2 0.03% 1.000
www.S2KClan.com641 2 0.03% 6 0.10% 0.333
wet 2 0.03% 5 0.08% 0.400
|RIP|_Ajax 2 0.03% 4 0.06% 0.500
HENRI 2 0.03% 17 0.27% 0.118
exzident 2 0.03% 3 0.05% 0.667
french{[13]sgtWELGOAT==>* 2 0.03% 13 0.21% 0.154
ventouza... 2 0.03% 4 0.06% 0.500
her nl 2 0.03% 1 0.02% 2.000
Pina_Colada 2 0.03% 11 0.18% 0.182
äèèèèèèèîààêê1232 2 0.03% 2 0.03% 1.000
Freek_O_Nature 2 0.03%
Lilalaunebaer*HC*(Ger) 2 0.03% 6 0.10% 0.333
-=[TsjuunTze]=- 2 0.03% 8 0.13% 0.250
tess 2 0.03% 3 0.05% 0.667
M64 2 0.03% 15 0.24% 0.133
MARCIN__PL 2 0.03%
WarPig 2 0.03% 4 0.06% 0.500
Freek O Nature 1 0.02%
EIRE.The druid 1 0.02% 1 0.02% 1.000
aketilosalikilikos 1 0.02% 2 0.03% 0.500
The_Doctor_46! 1 0.02% 3 0.05% 0.333
Dark_Rose_(CAT) 1 0.02%
#GaF! Sh4dow 1 0.02%
charlie 1 0.02% 6 0.10% 0.167
Elmer_Fudd 1 0.02% 10 0.16% 0.100
TASH!_the_girl 1 0.02% 19 0.30% 0.053
»]v[uPPeT«®»ÐæMøn«' 1 0.02% 3 0.05% 0.333
S_N_I_P_E_R 1 0.02% 4 0.06% 0.250
Kathryn 1 0.02% 26 0.41% 0.038
honda 1 0.02% 4 0.06% 0.250
vandamm 1 0.02% 2 0.03% 0.500
sanjo 1 0.02% 1 0.02% 1.000
*spandon_02* 1 0.02% 3 0.05% 0.333
the_death 1 0.02%
tony 1 0.02%
TRACCIALACQUA (ITA) 1 0.02% 1 0.02% 1.000
PrimusPila[U.K.] 1 0.02% 45 0.72% 0.022
ViRuS.eXe'@mp3 1 0.02% 2 0.03% 0.500
Vince 1 0.02% 56 0.89% 0.018
thats_it__l_ 1 0.02% 1 0.02% 1.000
atata 1 0.02% 2 0.03% 0.500
-=|BK|=-ScouseKrautFrau 358 5.70%
-=|BK|=-nom8sm8 296 4.71%
-=|BK|=-SAS_Elite-UK_Sniper 157 2.50%
josefdestalen 62 0.99%
ÐarkWølf 61 0.97%
Paulusknal 53 0.84%
Israel 44 0.70%
-=|BK|=-zorba 44 0.70%
Marisol 42 0.67%
Borussenfohle 36 0.57%
>>Shark>- 34 0.54%
bandula(srbija) 32 0.51%
OScurity 30 0.48%
lolo 28 0.45%
Matt 28 0.45%
Hellmonkey 27 0.43%
Slicer 25 0.40%
Bernd_das_Brot 23 0.37%
TEAM_VISBY 23 0.37%
Joey.the_dessert-rat 19 0.30%
JÖKEN 18 0.29%
nickjab 18 0.29%
cap 17 0.27%
hugo 17 0.27%
[*PF*]@ngel_ton 17 0.27%
|‡|ßÔfOR$|‡|Ldr1|*_PL_BILGORAJ™ 16 0.25%
-=M@LY=- 15 0.24%
**DVN**cindytjuuh 15 0.24%
Romioo 15 0.24%
HyperSniper 15 0.24%
mach111(switzerland) 15 0.24%
LYNX 14 0.22%
MelodicDeath 13 0.21%
BigBadDan 13 0.21%
Maharg 13 0.21%
JOSH 13 0.21%
Osiris 12 0.19%
Private_Edward 12 0.19%
†death_becomes_you†' 12 0.19%
TheMomie 11 0.18%
The_Best 10 0.16%
The_Sarge 10 0.16%
BLUNT_PARADISE_2__(FR) 10 0.16%
RZLPH 9 0.14%
GIMBRAS 9 0.14%
MajorDeTourCO 9 0.14%
dorada-----<((((>< 9 0.14%
Andrius 9 0.14%
PemH 8 0.13%
Diana(RUS) 8 0.13%
gnom_drachun 8 0.13%
couto 8 0.13%
Ronnie 8 0.13%
VJCRDF 8 0.13%
{_.Wiljo&Michel._} 8 0.13%
lesapetit 7 0.11%
SHOOTER-TR 7 0.11%
Lamer253 7 0.11%
R.ANTEC.K 7 0.11%
FIN_ARPPA1 6 0.10%
F.@.C.K.E.R_4EVER 6 0.10%
*propaganda* 6 0.10%
xray 6 0.10%
SantaclausNL 6 0.10%
ZUUM_egypt 6 0.10%
kolouch 6 0.10%
DAN_B_RO 5 0.08%
Sandancer 5 0.08%
NTOYMANIS 5 0.08%
medo 5 0.08%
TAWILLA 5 0.08%
F._ALONSO 5 0.08%
gfy 5 0.08%
Maiden_PL 5 0.08%
Sepp 4 0.06%
Phoenix-Ike 4 0.06%
Glorkar 4 0.06%
my_videocard_is_slow 4 0.06%
R'@'m'!r'3Z 4 0.06%
<Utrinque_Paratus>(UK) 4 0.06%
killer 4 0.06%
PL_2008 4 0.06%
Wissam_AL_Tkrety 4 0.06%
3TrickDogs 4 0.06%
MAY-DIXIE-NORMOUS 4 0.06%
BOB_scheissenfurer 4 0.06%
[DuDeS]CooLDuDe 4 0.06%
TE_RIGHT_HAND_OF_GOD 4 0.06%
dezere 4 0.06%
che_guevara 4 0.06%
Bad_boy 4 0.06%
9beb9eto9 4 0.06%
ARMAGEDDON 4 0.06%
Refaat 3 0.05%
{=K.M=}*TazmaniaDevil^[HQ] 3 0.05%
sullivan55 3 0.05%
CorporalPunishment 3 0.05%
Col.Gun_†Crusader 3 0.05%
pAd 3 0.05%
smoke_king_cyril 3 0.05%
abo_yosef 3 0.05%
old_sour_kraut 3 0.05%
CanijO 3 0.05%
{GG}_Brig__Dan{2nd_Btn} 3 0.05%
simon999 3 0.05%
venerre_louto__spk_french__ 3 0.05%
Mr.Slow&BadAim 3 0.05%
Lackanoo 3 0.05%
Goofy 3 0.05%
agent_mahone! 3 0.05%
willfly4$ 3 0.05%
Eagle.dkFighter 3 0.05%
Major Grunt 3 0.05%
LINDEMANN 3 0.05%
DupeName256 3 0.05%
hiiiiiiiiiiiii 3 0.05%
JO_MAX 2 0.03%
*(( PoP))* 2 0.03%
Pooh_Bear 2 0.03%
Manue_el_soldao 2 0.03%
flydude2 2 0.03%
el_ni_o 2 0.03%
usmi 2 0.03%
flash 2 0.03%
Private_Mayhem 2 0.03%
lefis 2 0.03%
mohamed__elkashab 2 0.03%
=[LML]=Flydude 2 0.03%
WhitePowDer 2 0.03%
Blondi_1940 2 0.03%
KankeRlijeR.eXe'@mp3 2 0.03%
fernandodesdeBolivia 2 0.03%
COVERS 2 0.03%
Kanibal 2 0.03%
jose_jimena 2 0.03%
Moudy 2 0.03%
TheCreepyUncle 2 0.03%
daniel.Argentina 2 0.03%
MARIO 2 0.03%
Ellisjb 2 0.03%
Jury 2 0.03%
RADOMIAK_RADOM 2 0.03%
GII---WULFE--- 2 0.03%
*F.T.S*_Teale 2 0.03%
yyy_jo³³³' 2 0.03%
Kid-Paddle[NL] 2 0.03%
Jim_Jim 2 0.03%
Killer 2 0.03%
UBOJICA 2 0.03%
meu_comedor 2 0.03%
*GARP* 2 0.03%
lamona 2 0.03%
Dender 2 0.03%
six_shooter_(NL) 2 0.03%
sokobolos 2 0.03%
hillal 2 0.03%
power 2 0.03%
Antoine 2 0.03%
|C3|Scrpzr 1 0.02%
DJ Traxx 1 0.02%
DJ_Traxx 1 0.02%
**_KING^POP_** 1 0.02%
TASH! the girl 1 0.02%
opssss 1 0.02%
Dark_Black 1 0.02%
trikitrake60 1 0.02%
PAULINE_53 1 0.02%
ahmed 1 0.02%
Reinan 1 0.02%
THE HELL 1 0.02%
kandsjiad 1 0.02%
__SlipKnot_ 1 0.02%
Christmas 1 0.02%
X 1 0.02%
LT.Lancianos[NL] 1 0.02%
êðîòîóáèåö 1 0.02%
M4raK1_<3 1 0.02%
scorpion 1 0.02%
fox_the_hunter 1 0.02%
[**Mutzers]J_J_Binxs 1 0.02%
warrior_69 1 0.02%
medal_of_homer666 1 0.02%
M4raK1 <3 1 0.02%
††MitsaraSsS†† 1 0.02%
Oberleutnant_von_Gerhard 1 0.02%
warrior 69 1 0.02%
Knochen_Jochen 1 0.02%
***_Blank_Name_*** 1 0.02%
<|.:Natz:.|> 1 0.02%
tomek 1 0.02%
boberman 1 0.02%
Soulja-Boy... 1 0.02%
rUnVirUs 1 0.02%
shiko 1 0.02%
Bartosz_1996 1 0.02%
Panzer Paul (GER) 1 0.02%
TRACCIALACQUA_(ITA) 1 0.02%
*=Dm!=*The-Undertaker 1 0.02%
mika 1 0.02%
THE_UNDER_TAKER 1 0.02%
POWER_EGY 1 0.02%
Sparta 1 0.02%
caparzo 1 0.02%
M-lesie.pl 1 0.02%
=|PAG|=™GreenStar777 1 0.02%
LAKERS 1 0.02%
PL 2008 1 0.02%
yanick 1 0.02%
S_C_H_I_E_D_A_M 1 0.02%
[TBL]Lifekeeper(DK) 1 0.02%
YJS 1 0.02%