-=BK=- Player Stats

Machine Gun

Total Kills 7445
Total Suicides 4

Player Statistics with Machine Gun

Player Kills Deaths Suicides Ratio
-=|BK|=-ScouseKrautFrau 976 13.11% 327 4.39% 2.985
-=|BK|=-TERRIFIED 618 8.30% 599 8.05% 1.032
-=|BK|=-Bagmeup 424 5.70% 339 4.55% 1.251
-=|BK|=-SAS_Elite-UK_Sniper 207 2.78% 80 1.07% 2.587
-=|BK|=-nom8sm8 142 1.91% 260 3.49% 0.546
Hellmonkey 140 1.88% 34 0.46% 4.118
-=|BK|=-zorba 136 1.83% 72 0.97% 1.889
Mein Teil 95 1.28% 48 0.64% 1.979
.::Le-Renard::. 94 1.26% 53 0.71% 1.774
J_23__(PL) 91 1.22% 55 0.74% 1.655
Matt 90 1.21% 23 0.31% 3.913
*F.T.S*$uRe$hOt** 86 1.16% 20 0.27% 4.300
The_Sarge 85 1.14% 13 0.17% 6.538
Colonnello_Darius_[ITA] 83 1.11% 32 0.43% 2.594
>>Shark>- 83 1.11% 30 0.40% 2.767
LINDEMANN 81 1.09% 33 0.44% 2.455
Silverball 80 1.07% 42 0.56% 1.905
bandula(srbija) 80 1.07% 32 0.43% 2.500
S_I_N_D_B_A_D 71 0.95% 16 0.21% 4.438
Israel 66 0.89% 31 0.42% 2.129
appelforce 63 0.85% 55 0.74% 1.145
UnnamedSoldier 58 0.78% 31 0.42% 1.871
-=V.O.R.T.E.X=- 57 0.77% 58 0.78% 0.983
<Utrinque_Paratus>(UK) 55 0.74% 12 0.16% 4.583
KB**<Schaper>**Ger 54 0.73% 21 0.28% 2.571
Diana(RUS) 53 0.71% 24 0.32% 2.208
>spaCe< 52 0.70% 33 0.44% 1.576
SHIFFUZ 51 0.69% 35 0.47% 1.457
{=K.M=}*TazmaniaDevil^[HQ] 47 0.63% 33 0.44% 1.424
gnom_drachun 45 0.60% 27 0.36% 1.667
Joey.the_dessert-rat 44 0.59% 18 0.24% 2.444
={G.H.C}=Zugelmann 44 0.59% 64 0.86% 4 100.00% 0.688
ÐarkWølf 44 0.59% 16 0.21% 2.750
kober 43 0.58% 28 0.38% 1.536
Swelling)PT 42 0.56% 16 0.21% 2.625
HyperSniper 41 0.55% 3 0.04% 13.667
manrou 41 0.55% 41 0.55% 1.000
STAMMHEIM 41 0.55% 24 0.32% 1.708
(S2K)Mean_Bean[MSG/E 40 0.54% 43 0.58% 0.930
boet 40 0.54% 13 0.17% 3.077
TURO 39 0.52% 15 0.20% 2.600
*F.T.S* Teale 39 0.52% 26 0.35% 1.500
raczjee 38 0.51% 26 0.35% 1.462
PemH 37 0.50% 32 0.43% 1.156
MelodicDeath 37 0.50% 33 0.44% 1.121
xray 37 0.50% 1 0.01% 37.000
TheMomie 35 0.47% 7 0.09% 5.000
LYNX 35 0.47% 22 0.30% 1.591
HotBlack_(UK) 35 0.47% 28 0.38% 1.250
Marisol 35 0.47% 15 0.20% 2.333
Jakob 33 0.44% 30 0.40% 1.100
JACK_THE_RIPPER 33 0.44% 13 0.17% 2.538
Slicer 33 0.44% 3 0.04% 11.000
killermaschine 32 0.43% 24 0.32% 1.333
Dirty_Harry 31 0.42% 8 0.11% 3.875
BarnsleyBoy 30 0.40% 17 0.23% 1.765
[2X3M4U]*wolf* 30 0.40% 28 0.38% 1.071
Franek PL 30 0.40% 22 0.30% 1.364
IAKUDZA_KAMIKAZE 30 0.40% 20 0.27% 1.500
mach111(switzerland) 30 0.40% 10 0.13% 3.000
Paulusknal 29 0.39% 49 0.66% 0.592
R'@'m'!r'3Z 29 0.39% 33 0.44% 0.879
JOSH 29 0.39% 15 0.20% 1.933
palo_egypt 29 0.39% 11 0.15% 2.636
-$harpster^ 29 0.39% 8 0.11% 3.625
KB**<Paul>**Ger 28 0.38% 13 0.17% 2.154
cap 28 0.38% 4 0.05% 7.000
[*PF*]@ngel_ton 28 0.38% 10 0.13% 2.800
Kein_Harald 28 0.38% 50 0.67% 0.560
nickjab 27 0.36% 7 0.09% 3.857
Elmer_Fudd 26 0.35% 25 0.34% 1.040
**jedi**fr 26 0.35% 5 0.07% 5.200
[ANBU]_MAGNUS_PREDATOR 26 0.35% 14 0.19% 1.857
BLUNT_PARADISE_2__(FR) 26 0.35% 18 0.24% 1.444
-=|BK|=-Destroyer 25 0.34% 350 4.70% 0.071
TSAKI 25 0.34% 13 0.17% 1.923
salah007 25 0.34% 45 0.60% 0.556
kolouch 25 0.34% 21 0.28% 1.190
Sepp 24 0.32%
Glorkar 24 0.32% 3 0.04% 8.000
Maharg 23 0.31% 8 0.11% 2.875
{102_Pulk_Ulanow_}Mjr.Hubal 22 0.30% 12 0.16% 1.833
Meho 22 0.30% 16 0.21% 1.375
9beb9eto9 21 0.28% 12 0.16% 1.750
*propaganda* 21 0.28% 5 0.07% 4.200
Oberleutnant_von_Gerhard 21 0.28% 13 0.17% 1.615
Vince 21 0.28% 10 0.13% 2.100
-=|BK|=-Maximus 20 0.27% 116 1.56% 0.172
.:{DS}:.prøƒesiønal^ 20 0.27% 13 0.17% 1.538
lindemann 20 0.27%
RAMTEID(DE) 19 0.26% 19 0.26% 1.000
Phoenix-Ike 19 0.26% 3 0.04% 6.333
dfeefe 19 0.26% 32 0.43% 0.594
oxia 19 0.26% 19 0.26% 1.000
Muppet 19 0.26% 22 0.30% 0.864
Blitzkrieg 18 0.24% 6 0.08% 3.000
The_Best 18 0.24% 4 0.05% 4.500
Taino 18 0.24% 12 0.16% 1.500
={G.H.C}=Papierkorb 18 0.24% 60 0.81% 0.300
dorada-----<((((>< 18 0.24% 2 0.03% 9.000
[DuDeS]CooLDuDe 18 0.24% 9 0.12% 2.000
Bernd_das_Brot 17 0.23% 9 0.12% 1.889
lesapetit 17 0.23% 1 0.01% 17.000
-=M@LY=- 16 0.21% 9 0.12% 1.778
Romioo 16 0.21% 11 0.15% 1.455
dezere 16 0.21% 9 0.12% 1.778
Toshimo 15 0.20% 10 0.13% 1.500
Stg_Oddbod 15 0.20% 21 0.28% 0.714
#TTH#St!ng#Nl 15 0.20% 20 0.27% 0.750
|‡|ßÔfOR$|‡|Ldr1|*_PL_BILGORAJ™ 15 0.20% 18 0.24% 0.833
[2X3M4U]*Storm* 14 0.19%
{102_Pulk_Ulanow_}Walbach.PL 14 0.19% 18 0.24% 0.778
Urgh! 14 0.19% 10 0.13% 1.400
ghost 14 0.19% 11 0.15% 1.273
_amr_ 14 0.19% 17 0.23% 0.824
Viking 13 0.17% 6 0.08% 2.167
TROPAS 13 0.17% 4 0.05% 3.250
S_C_H_I_E_D_A_M 13 0.17% 12 0.16% 1.083
{102_Pulk_Ulanow}BOB$ON_PLN 13 0.17% 16 0.21% 0.812
TEAM_VISBY 13 0.17% 4 0.05% 3.250
Cult 13 0.17% 8 0.11% 1.625
---Mario--- 13 0.17% 26 0.35% 0.500
__--**kYZER666**--__ 12 0.16% 7 0.09% 1.714
••[¹ºº_ƒør_ßløøÐ]••Kmaz3s 12 0.16% 8 0.11% 1.500
K.I 12 0.16% 9 0.12% 1.333
Dr._Sniper_Toulon_FR 12 0.16% 5 0.07% 2.400
ViRuS.eXe'@mp3 11 0.15% 2 0.03% 5.500
Antoine 11 0.15% 11 0.15% 1.000
Labbi 11 0.15% 20 0.27% 0.550
{_.Wiljo&Michel._} 11 0.15% 4 0.05% 2.750
sgseghrwth 11 0.15% 5 0.07% 2.200
Pina_Colada 10 0.13% 13 0.17% 0.769
killer 10 0.13% 1 0.01% 10.000
power 10 0.13% 12 0.16% 0.833
venerre_louto__spk_french__ 10 0.13% 14 0.19% 0.714
MUTTERSVARV_SWE 10 0.13% 6 0.08% 1.667
RZLPH 9 0.12% 4 0.05% 2.250
Silvester 9 0.12% 21 0.28% 0.429
MARIO 9 0.12%
Christmas 9 0.12% 3 0.04% 3.000
JASON__X 9 0.12% 9 0.12% 1.000
-=¤**$nIp€r**¤=- 9 0.12% 48 0.64% 0.188
MajorDeTourCO 9 0.12% 11 0.15% 0.818
HENRI 9 0.12% 7 0.09% 1.286
Pedro 9 0.12% 9 0.12% 1.000
†death_becomes_you†' 9 0.12% 2 0.03% 4.500
Teslatroper_PL 9 0.12% 8 0.11% 1.125
PAULINE_53 9 0.12%
Lamer253 9 0.12% 8 0.11% 1.125
Black_Sun 9 0.12% 3 0.04% 3.000
RADOMIAK_RADOM 9 0.12% 2 0.03% 4.500
DANTI(romania) 9 0.12% 7 0.09% 1.286
willfly4$ 8 0.11% 16 0.21% 0.500
=[LML]=Flydude 8 0.11% 8 0.11% 1.000
Nuninho 8 0.11% 2 0.03% 4.000
simon999 8 0.11% 3 0.04% 2.667
Goofy 8 0.11% 13 0.17% 0.615
smoke_king_cyril 8 0.11% 3 0.04% 2.667
VJCRDF 7 0.09% 25 0.34% 0.280
Mustafa 7 0.09%
yanick 7 0.09%
MAY-DIXIE-NORMOUS 7 0.09%
Nilleviking 7 0.09% 12 0.16% 0.583
Lofty_IRL 7 0.09% 5 0.07% 1.400
BOB_scheissenfurer 7 0.09% 2 0.03% 3.500
*crazy froog* 7 0.09% 5 0.07% 1.400
petusunderlord 7 0.09%
Porta_dk 7 0.09% 6 0.08% 1.167
**DVN**cindytjuuh 6 0.08%
Ibanez-Roshaff 6 0.08% 40 0.54% 0.150
(BOB)_Lifeliner 6 0.08% 5 0.07% 1.200
***{SP2}JUVENTUD_GUERRA™' 6 0.08% 3 0.04% 2.000
SS_oberfuhrer(ro) 6 0.08% 4 0.05% 1.500
'''''PHOENIX''''' 6 0.08% 4 0.05% 1.500
Vis 6 0.08% 18 0.24% 0.333
baczu 6 0.08% 9 0.12% 0.667
El Matador 6 0.08% 9 0.12% 0.667
Cigano_Maneta 6 0.08% 7 0.09% 0.857
ROB1664 6 0.08%
Stoffel 6 0.08% 12 0.16% 0.500
Blondi_1940 6 0.08% 1 0.01% 6.000
impact(fr) 6 0.08% 7 0.09% 0.857
my_videocard_is_slow 5 0.07% 7 0.09% 0.714
sgt_gloup31 5 0.07% 6 0.08% 0.833
POWER_EGY 5 0.07% 3 0.04% 1.667
pAd 5 0.07% 3 0.04% 1.667
<Red_Ken> 5 0.07% 7 0.09% 0.714
hugo 5 0.07% 11 0.15% 0.455
bombastic 5 0.07% 14 0.19% 0.357
opssss 5 0.07% 3 0.04% 1.667
Ducky 5 0.07%
††MitsaraSsS†† 5 0.07% 4 0.05% 1.250
Dirter89 5 0.07% 7 0.09% 0.714
Kathryn 5 0.07% 4 0.05% 1.250
CanijO 5 0.07% 1 0.01% 5.000
Nick_IRL 5 0.07% 7 0.09% 0.714
Lackanoo 5 0.07% 1 0.01% 5.000
<=POTTS=> 5 0.07% 7 0.09% 0.714
-=[AOD]=-Big-D 5 0.07% 16 0.21% 0.312
Sandancer 5 0.07% 5 0.07% 1.000
mankrelis 5 0.07% 9 0.12% 0.556
Burning_NERO 5 0.07% 6 0.08% 0.833
=[tbj]=Bubbles007 5 0.07% 10 0.13% 0.500
<<Dark_Angel_Crew>>Serafin{PL} 5 0.07%
HANZ_(Slo) 4 0.05% 67 0.90% 0.060
Bad_boy 4 0.05%
abo_yosef 4 0.05% 3 0.04% 1.333
£UKASZ 4 0.05% 6 0.08% 0.667
Galletti 4 0.05% 1 0.01% 4.000
couto 4 0.05% 6 0.08% 0.667
COVERS 4 0.05% 2 0.03% 2.000
Ronnie 4 0.05% 1 0.01% 4.000
TASH!_the_girl 4 0.05% 5 0.07% 0.800
LOLEN 4 0.05% 1 0.01% 4.000
legend 4 0.05% 3 0.04% 1.333
fLAMMEN 4 0.05% 33 0.44% 0.121
THE_UNDER_TAKER 4 0.05% 4 0.05% 1.000
ThE_GaMe 4 0.05% 3 0.04% 1.333
JÖKEN 4 0.05% 4 0.05% 1.000
Private_Edward 4 0.05% 2 0.03% 2.000
»]v[uPPeT«®»ÐæMøn«' 4 0.05%
flydude2 3 0.04% 3 0.04% 1.000
M-lesie.pl 3 0.04%
..-†[Crodoc]†-.. 3 0.04% 6 0.08% 0.500
*GARP* 3 0.04%
agent_mahone! 3 0.04% 1 0.01% 3.000
wet 3 0.04% 6 0.08% 0.500
JO_MAX 3 0.04% 3 0.04% 1.000
The Sarge 3 0.04%
FLAK-88 3 0.04% 8 0.11% 0.375
The_Doctor_46! 3 0.04% 1 0.01% 3.000
josefdestalen 3 0.04% 41 0.55% 0.073
KINGTUT 3 0.04% 7 0.09% 0.429
che_guevara 3 0.04%
HoucsPocs 3 0.04% 8 0.11% 0.375
mohamed__elkashab 3 0.04% 4 0.05% 0.750
Cen9i 2 0.03% 8 0.11% 0.250
TE_RIGHT_HAND_OF_GOD 2 0.03%
[*DNC*]BULL 2 0.03% 12 0.16% 0.167
Xistrance 2 0.03% 5 0.07% 0.400
Col.Gun_†Crusader 2 0.03% 3 0.04% 0.667
Melon-Soldier 2 0.03%
YJS 2 0.03% 2 0.03% 1.000
äèèèèèèèîààêê1232 2 0.03% 2 0.03% 1.000
HellRaZoR 2 0.03%
Dante112 2 0.03% 22 0.30% 0.091
rUnVirUs 2 0.03% 2 0.03% 1.000
F.@.C.K.E.R_4EVER 2 0.03%
*F.T.S*Armyman 2 0.03% 10 0.13% 0.200
M64 2 0.03% 7 0.09% 0.286
WarPig 2 0.03% 3 0.04% 0.667
Knapers 2 0.03% 1 0.01% 2.000
Vengeance 2 0.03% 10 0.13% 0.200
____basket____balija____ 2 0.03% 2 0.03% 1.000
PrimusPila[U.K.] 2 0.03% 53 0.71% 0.038
GIMBRAS 2 0.03%
ARMAGEDDON 2 0.03%
Major_Grunt 2 0.03% 7 0.09% 0.286
rat_uk 2 0.03% 9 0.12% 0.222
anfield_assasin 2 0.03% 9 0.12% 0.222
<|.:Natz:.|> 2 0.03% 2 0.03% 1.000
gfy 2 0.03%
[**Mutzers]J_J_Binxs 2 0.03% 4 0.05% 0.500
boberman 2 0.03% 2 0.03% 1.000
jose_jimena 2 0.03%
Hans_Kloss_(PL) 2 0.03% 2 0.03% 1.000
KOSOVO-SRBIJA 2 0.03% 11 0.15% 0.182
Qwer 2 0.03% 11 0.15% 0.182
redbaron.nl 2 0.03% 11 0.15% 0.182
josi :) 1 0.01% 1 0.01% 1.000
Ellisjb 1 0.01%
*F.T.S*_Teale 1 0.01%
sich_selbst 1 0.01% 15 0.20% 0.067
www.S2KClan.com641 1 0.01% 16 0.21% 0.062
KASAPIS 1 0.01% 2 0.03% 0.500
$ilenT*krato$ 1 0.01% 1 0.01% 1.000
(BOB) Lifeliner 1 0.01%
The Best 1 0.01%
Vassili Zaitsev 1 0.01%
ThishanKa 1 0.01%
Moudy 1 0.01%
matsas 1 0.01%
*F.T.S*Merciless 1 0.01% 11 0.15% 0.091
T4E_JumPsTyLeR 1 0.01% 18 0.24% 0.056
zik_asakura 1 0.01% 6 0.08% 0.167
KOSOVO-SRBIJA PK 1 0.01% 1 0.01% 1.000
3TrickDogs 1 0.01% 2 0.03% 0.500
Harve90.boy 1 0.01%
hUgO mAtOs 1 0.01%
Andrius 1 0.01% 8 0.11% 0.125
[TBL]Lifekeeper(DK) 1 0.01%
Tomaszyy 1 0.01% 5 0.07% 0.200
Doofus_D_Dog 1 0.01% 2 0.03% 0.500
TAWILLA 1 0.01% 1 0.01% 1.000
daniel.Argentina 1 0.01% 1 0.01% 1.000
the_death 1 0.01% 2 0.03% 0.500
medo 1 0.01% 2 0.03% 0.500
col.burton 1 0.01% 2 0.03% 0.500
sokobolos 1 0.01% 2 0.03% 0.500
fonzie 1 0.01% 11 0.15% 0.091
007_Fantomas 1 0.01% 3 0.04% 0.333
Sylwiahades PL 1 0.01% 1 0.01% 1.000
from argos 1 0.01% 2 0.03% 0.500
szaki.pl_und_Mariusz 1 0.01% 4 0.05% 0.250
french{[13]sgtWELGOAT==>* 1 0.01% 5 0.07% 0.200
Reinan 1 0.01%
{102_Pulk_Ulanow_}Hubertosq_PL 1 0.01% 1 0.01% 1.000
*(( PoP))* 1 0.01% 1 0.01% 1.000
mehmet_tr 1 0.01% 5 0.07% 0.200
***_Blank_Name_*** 1 0.01% 4 0.05% 0.250
Tunio_______PL 1 0.01% 3 0.04% 0.333
-=|BK|=-Crimson_Pirate 150 2.01%
ForbiddenPlanet 133 1.79%
dead-eye-dyk 65 0.87%
Jano 54 0.73%
[2X3M4U]*eyes* 51 0.69%
[OEA]=Snake=(swe) 43 0.58%
Portos 42 0.56%
-=|BK|=-Kerberos 42 0.56%
Devil 41 0.55%
::Baldrick:: 40 0.54%
-=|BK|=-Party_Boy 34 0.46%
lourens_NL 31 0.42%
Borussenfohle 30 0.40%
DAN_B_RO 29 0.39%
1_k1ck_ur_a$$ 27 0.36%
Maiden_PL 24 0.32%
LOSER 24 0.32%
.-[Shadow][Runner]-. 23 0.31%
whats_a_noob? 22 0.30%
TRACCIALACQUA_(ITA) 21 0.28%
EIRE.The_druid 20 0.27%
***** lebork 18 0.24%
Sidus_PT 18 0.24%
Project_isis 18 0.24%
Uschi_(_Ger_) 17 0.23%
srbija-Power>>>>>>>> 16 0.21%
paranoid_android 16 0.21%
SFC:_Andy 15 0.20%
Pluto 15 0.20%
Zaczek 14 0.19%
Rogerio 13 0.17%
rajdon_pl 13 0.17%
ZUUM_egypt 13 0.17%
U_KILL 13 0.17%
REMI 13 0.17%
CorporalPunishment 12 0.16%
eslam_zzzz 12 0.16%
Bikuras 12 0.16%
mody 12 0.16%
brighton 12 0.16%
Nelsox 11 0.15%
kierewiet.nl 11 0.15%
-=|BK|=-Above&Beyond 10 0.13%
(((((Rey_mysterio))))) 10 0.13%
jalk650 10 0.13%
charlie 10 0.13%
Jury 10 0.13%
medal_of_homer666 10 0.13%
DESTROYER 9 0.12%
martin 9 0.12%
GeneralVonFlockenstoffen 9 0.12%
->RHEINMETAL<- 9 0.12%
{GG}_Brig__Dan{2nd_Btn} 9 0.12%
FloydX 8 0.11%
Tomaš 8 0.11%
EvilSnakedriver* 8 0.11%
M.I.N.D._italia 8 0.11%
PL_2008 8 0.11%
G|u|N{FDR}SgtSlaughter 8 0.11%
JOHAN-DEDULA-CZ 8 0.11%
={G.H.C}=SABRINA 7 0.09%
Adolf_Ratzinger 7 0.09%
LolZ 7 0.09%
mur 7 0.09%
noob_kann_spielen 7 0.09%
Dukeruler 7 0.09%
Doru_Romanian 7 0.09%
eltraca 7 0.09%
Ukeddyace 7 0.09%
Masha_(SERBIA) 7 0.09%
[2X3M4U]*SheDevil* 6 0.08%
Ossizerfetzer 6 0.08%
Natasha(HUN) 6 0.08%
mary the best 6 0.08%
FIN_ARPPA1 6 0.08%
Mario 5 0.07%
Osiris 5 0.07%
Vostrikov[CPS] 5 0.07%
b@RneYgUmBle 5 0.07%
Mikes_Schutz 5 0.07%
Tianata.BG 5 0.07%
Rashmaninov[fr] 5 0.07%
Patrick.dk 5 0.07%
-|DSK|-$t£in€r 5 0.07%
247 4 0.05%
BbKu 4 0.05%
her_nl 4 0.05%
b.gr 4 0.05%
TOMAS_PL 4 0.05%
-general_failure- 4 0.05%
LT.Lancianos[NL] 4 0.05%
aketilosalikilikos 4 0.05%
teo drama 4 0.05%
*^epG>Xtrem|*Brâ!ñ™ 4 0.05%
Stef_(RO) 4 0.05%
Hé@dShót 4 0.05%
<|STOK|>_*_<|MAN|> 4 0.05%
.rflz#valec^ 4 0.05%
marHba 4 0.05%
Daveuk 4 0.05%
cipka 4 0.05%
The_Shootist 3 0.04%
MARCIN__PL 3 0.04%
six_shooter_(NL) 3 0.04%
trooper_cooper 3 0.04%
X-up[cz] 3 0.04%
DarX(PL) 3 0.04%
‡g@nG‡_@y@tol@ 3 0.04%
Brain_Dead 3 0.04%
armd_farmer_2aes 3 0.04%
Dark_Rose_(CAT) 3 0.04%
lefis 3 0.04%
*F.T.S*Ragman 3 0.04%
Kemte_Hemte 3 0.04%
sullivan55 3 0.04%
!n$!de.x!T*>SubZero 3 0.04%
SantaclausNL 3 0.04%
Sgt_Wilson 3 0.04%
Rülps_van_Güldern 3 0.04%
hillal 3 0.04%
_-[TDB_FoX]-_ 3 0.04%
{Libro}Dolle{NL} 3 0.04%
Michelle 3 0.04%
Nymed 3 0.04%
-=[TsjuunTze]=- 2 0.03%
Bamihap.NL 2 0.03%
[ANBU] MAGNUS PREDATOR 2 0.03%
Sup3R 2 0.03%
**_JAGER_**_BOSNIA_** 2 0.03%
|C3|Scrpzr 2 0.03%
**_KING^POP_** 2 0.03%
KHYCFUTCF 2 0.03%
John_Rambo 2 0.03%
*spandon_02* 2 0.03%
hadoPanda 2 0.03%
NTOYMANIS 2 0.03%
dildo 2 0.03%
coldbow 2 0.03%
OScurity 2 0.03%
Old_Shatterhand_1962 2 0.03%
-SN-Quickde@th.de 2 0.03%
Jim_Jim 2 0.03%
emeteka>fraNkiii- 2 0.03%
Private_Mayhem 2 0.03%
iseeyou 2 0.03%
exzident 2 0.03%
METALERO 2 0.03%
vandamm 2 0.03%
|RIP|_Ajax 2 0.03%
#GaF!_Sh4dow 2 0.03%
TheCreepyUncle 2 0.03%
@ri@no$ 2 0.03%
Adek_pl 2 0.03%
Kanibal 2 0.03%
Manue_el_soldao 2 0.03%
Kid-Paddle[NL] 2 0.03%
fox_the_hunter 2 0.03%
M4raK1_<3 2 0.03%
Now 2 0.03%
!BBB!A,C,A,B,BIGMAN.SVK 2 0.03%
Silva_Cleyton 2 0.03%
thats_it__l_ 2 0.03%
Nightwishrock_cz 2 0.03%
Private 1 0.01%
onik 1 0.01%
007 1 0.01%
Dender 1 0.01%
kandsjiad 1 0.01%
xtt64 1 0.01%
lycanthrope 1 0.01%
:.: 1 0.01%
MEDY 1 0.01%
__SlipKnot_ 1 0.01%
Freek_O_Nature 1 0.01%
DupeName256 1 0.01%
Amir 1 0.01%
Mylittlepony 1 0.01%
ïàà'âêïàâïâ_____îàåï 1 0.01%
eminem 1 0.01%
THE_CRAZY 1 0.01%
GII---WULFE--- 1 0.01%
rat uk 1 0.01%
Wissam_AL_Tkrety 1 0.01%
Bartosz_1996 1 0.01%
mika 1 0.01%
{GG} Brig Dan{2nd Btn} 1 0.01%
Pvt.H_(seeking_clan) 1 0.01%
Refaat 1 0.01%
===lobi_wan=== 1 0.01%
honda 1 0.01%
Uschi ( Ger ) 1 0.01%
ThashanKa 1 0.01%
caparzo 1 0.01%
T_1000 1 0.01%
sanjo 1 0.01%
Don_Corleone_(HUN)!! 1 0.01%
WhitePowDer 1 0.01%
2008_Virus 1 0.01%
^^.^^ 1 0.01%
RADOMIAK RADOM 1 0.01%
sasa 1 0.01%
JO MAX 1 0.01%
{ST-1}Brownie{=NoX=} 1 0.01%
Sgt John Baker (cro) 1 0.01%
*Wøƒ*]| tÝpHøøn78 øƒ ƒûry 1 0.01%
sdieek 1 0.01%
UBOJICA 1 0.01%
Raggy 1 0.01%
X 1 0.01%
|>GF<|Garfield 1 0.01%
Panzer Paul (GER) 1 0.01%
Franco 1 0.01%
LazyPlayer919 1 0.01%
Panzer_Paul_(GER) 1 0.01%
S_N_I_P_E_R 1 0.01%
warrior 69 1 0.01%
Maiden PL 1 0.01%
=canel-can= 1 0.01%
lolo 1 0.01%
TheMer0o0o0o0 1 0.01%