-=BK=- Player Stats

Algiers

Total Kills 1103
Rounds Played 143

Player Statistics on Algiers

Player Kills Deaths Ratio
-=|BK|=-Crimson_Pirate 75 6.80% 48 4.19% 1.562
-=|BK|=-Destroyer 62 5.62% 23 2.01% 2.696
-=|BK|=-Bagmeup 34 3.08% 34 2.97% 1.000
Stg_Oddbod 30 2.72% 19 1.66% 1.579
LINDEMANN 30 2.72% 11 0.96% 2.727
dead-eye-dyk 30 2.72% 17 1.48% 1.765
Matt 30 2.72% 15 1.31% 2.000
-=|BK|=-Maximus 29 2.63% 12 1.05% 2.417
HANZ_(Slo) 29 2.63% 11 0.96% 2.636
Swelling)PT 26 2.36% 13 1.14% 2.000
-=|BK|=-TERRIFIED 24 2.18% 44 3.84% 0.545
Hellmonkey 23 2.09% 6 0.52% 3.833
Paulusknal 22 1.99% 11 0.96% 2.000
GeneralVonFlockenstoffen 21 1.90% 12 1.05% 1.750
-=|BK|=-ScouseKrautFrau 21 1.90% 25 2.18% 0.840
Bikuras 19 1.72% 15 1.31% 1.267
[DuDeS]CooLDuDe 19 1.72% 15 1.31% 1.267
SHIFFUZ 18 1.63% 10 0.87% 1.800
Jano 17 1.54% 20 1.75% 0.850
paranoid_android 17 1.54% 19 1.66% 0.895
Israel 17 1.54% 24 2.10% 0.708
.::Le-Renard::. 16 1.45% 8 0.70% 2.000
Sidus_PT 16 1.45% 17 1.48% 0.941
(BOB)_Lifeliner 15 1.36% 9 0.79% 1.667
Dr._Sniper_Toulon_FR 15 1.36% 17 1.48% 0.882
-=V.O.R.T.E.X=- 14 1.27% 14 1.22% 1.000
Romioo 14 1.27% 21 1.83% 0.667
josefdestalen 14 1.27% 25 2.18% 0.560
RAMTEID(DE) 14 1.27% 17 1.48% 0.824
9beb9eto9 14 1.27% 17 1.48% 0.824
FIN_ARPPA1 13 1.18% 11 0.96% 1.182
_amr_ 13 1.18% 20 1.75% 0.650
R'@'m'!r'3Z 13 1.18% 13 1.14% 1.000
appelforce 13 1.18% 32 2.79% 0.406
Vis 12 1.09% 12 1.05% 1.000
salah007 12 1.09% 11 0.96% 1.091
Maharg 11 1.00% 19 1.66% 0.579
MUTTERSVARV_SWE 11 1.00% 8 0.70% 1.375
MelodicDeath 11 1.00% 20 1.75% 0.550
Uschi_(_Ger_) 11 1.00% 17 1.48% 0.647
EIRE.The_druid 10 0.91% 9 0.79% 1.111
-=|BK|=-nom8sm8 10 0.91% 6 0.52% 1.667
247 10 0.91% 12 1.05% 0.833
PemH 10 0.91% 14 1.22% 0.714
redbaron.nl 10 0.91% 13 1.14% 0.769
__--**kYZER666**--__ 10 0.91% 16 1.40% 0.625
-$harpster^ 9 0.82%
[*PF*]@ngel_ton 8 0.73% 6 0.52% 1.333
Elmer_Fudd 8 0.73% 15 1.31% 0.533
Major_Grunt 7 0.63% 10 0.87% 0.700
#TTH#St!ng#Nl 7 0.63% 3 0.26% 2.333
Mein Teil 7 0.63% 8 0.70% 0.875
BOB_scheissenfurer 7 0.63% 6 0.52% 1.167
>spaCe< 7 0.63% 11 0.96% 0.636
her_nl 7 0.63% 3 0.26% 2.333
Black_Sun 7 0.63% 19 1.66% 0.368
STAMMHEIM 6 0.54% 7 0.61% 0.857
kober 6 0.54% 5 0.44% 1.200
=[LML]=Flydude 6 0.54% 5 0.44% 1.200
Porta_dk 6 0.54% 9 0.79% 0.667
impact(fr) 6 0.54% 11 0.96% 0.545
HotBlack_(UK) 6 0.54% 2 0.17% 3.000
martin 5 0.45% 9 0.79% 0.556
Ronnie 5 0.45% 9 0.79% 0.556
opssss 5 0.45% 5 0.44% 1.000
POWER_EGY 5 0.45% 4 0.35% 1.250
COVERS 4 0.36% 4 0.35% 1.000
***{SP2}JUVENTUD_GUERRA™' 4 0.36% 12 1.05% 0.333
Kein_Harald 4 0.36% 17 1.48% 0.235
willfly4$ 4 0.36% 16 1.40% 0.250
Private 4 0.36% 2 0.17% 2.000
marHba 4 0.36% 4 0.35% 1.000
bombastic 4 0.36% 14 1.22% 0.286
JASON__X 3 0.27% 2 0.17% 1.500
lolo 3 0.27% 37 3.23% 0.081
Pooh_Bear 3 0.27% 2 0.17% 1.500
mohamed__elkashab 3 0.27% 8 0.70% 0.375
dfeefe 3 0.27% 9 0.79% 0.333
Jakob 2 0.18% 6 0.52% 0.333
YJS 2 0.18% 7 0.61% 0.286
1_k1ck_ur_a$$ 2 0.18% 1 0.09% 2.000
ventouza... 2 0.18% 4 0.35% 0.500
power 2 0.18% 2 0.17% 1.000
her nl 2 0.18% 1 0.09% 2.000
Patrick.dk 2 0.18% 10 0.87% 0.200
*F.T.S*Ragman 2 0.18% 3 0.26% 0.667
coldbow 1 0.09% 2 0.17% 0.500
LYNX 1 0.09% 3 0.26% 0.333
ÐarkWølf 1 0.09% 4 0.35% 0.250
atata 1 0.09% 3 0.26% 0.333
Dirter89 1 0.09% 2 0.17% 0.500
the_death 1 0.09% 1 0.09% 1.000
SFC:_Andy 1 0.09% 1 0.09% 1.000
Devil 1 0.09% 9 0.79% 0.111
EIRE.The druid 1 0.09% 1 0.09% 1.000
NTOYMANIS 8 0.70%
medal_of_homer666 8 0.70%
Kid-Paddle[NL] 4 0.35%
fox_the_hunter 3 0.26%
Col.Gun_†Crusader 2 0.17%
*(( PoP))* 2 0.17%
Sparta 1 0.09%
UnnamedSoldier 1 0.09%