-=BK=- Player Stats

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 -=|BK|=-Destroyer 2449 1326 1.847 4118.901 339 24 11
2 -=|BK|=-ScouseKrautFrau 1555 1422 1.094 1272.137 343 14 8
3 -=|BK|=-TERRIFIED 1425 2116 0.673 -188.676 281 8 14
4 -=|BK|=-Maximus 1323 878 1.507 2033.975 233 14 9
5 -=|BK|=-Bagmeup 1266 1325 0.955 855.568 229 10 11
6 -=|BK|=-nom8sm8 960 855 1.123 1476.559 103 12 8
7 -=|BK|=-Crimson_Pirate 700 430 1.628 1625.381 64 16 5
8 ForbiddenPlanet 525 522 1.006 997.523 32 9 9
9 -=|BK|=-SAS_Elite-UK_Sniper 523 535 0.978 990.320 45 8 8
10 dead-eye-dyk 487 261 1.866 1575.839 22 13 5
11 HANZ_(Slo) 249 177 1.407 1068.539 15 14 5
12 ={G.H.C}=Zugelmann 242 335 0.722 791.672 24 7 10
13 -=|BK|=-zorba 239 347 0.689 764.347 148 7 13
14 Paulusknal 236 193 1.223 1032.999 14 6 6
15 -=¤**$nIp€r**¤=- 235 195 1.205 1184.370 12 9 7
16 -=V.O.R.T.E.X=- 234 223 1.049 973.132 17 6 7
17 Colonnello_Darius_[ITA] 216 199 1.085 958.649 16 11 7
18 SHIFFUZ 204 162 1.259 987.146 14 13 7
19 Jano 192 187 1.027 925.992 14 10 7
20 .::Le-Renard::. 182 144 1.264 967.174 9 8 6
21 bandula(srbija) 170 169 1.006 884.489 24 6 6
22 ::Baldrick:: 161 145 1.110 973.343 9 11 7
23 Vengeance 160 137 1.168 1047.633 13 12 8
24 TRIFIT_tr 159 126 1.262 934.185 9 7 8
25 *F.T.S*X_MAN_DE 154 85 1.812 1048.146 106 8 6
26 Hellmonkey 146 108 1.352 930.582 11 10 5
27 appelforce 142 235 0.604 776.748 13 5 12
28 J_23__(PL) 141 145 0.972 887.851 26 8 10
29 [2X3M4U]*eyes* 134 146 0.918 902.706 11 5 6
30 josefdestalen 134 204 0.657 836.231 13 5 7
31 DAn73. 126 131 0.962 879.017 10 11 5
32 Xander 123 90 1.367 1037.920 6 9 5
33 ={G.H.C}=Papierkorb 121 140 0.864 895.932 10 6 7
34 Mein Teil 120 157 0.764 807.464 12 8 7
35 [2X3M4U]*wolf* 118 97 1.216 869.665 9 11 6
36 ***** lebork 113 74 1.527 948.701 8 6 4
37 [OEA]=Snake=(swe) 103 81 1.272 881.472 6 9 4
38 1_k1ck_ur_a$$ 103 95 1.084 858.044 15 6 6
39 Matt 102 56 1.821 931.152 6 14 4
40 *F.T.S*$uRe$hOt** 100 131 0.763 783.180 7 4 6
41 -=|BK|=-Kerberos 100 75 1.333 867.624 6 6 5
42 The_Sarge 99 39 2.538 922.044 46 12 4
43 UnnamedSoldier 99 168 0.589 795.379 43 6 10
44 Madfreet 98 132 0.742 1008.074 10 5 9
45 -$harpster^ 95 28 3.393 1090.710 7 16 2
46 ---Mario--- 93 87 1.069 901.324 4 6 5
47 HotBlack_(UK) 92 55 1.673 855.475 5 7 3
48 Kein_Harald 91 133 0.684 797.993 12 6 8
49 martin 90 70 1.286 865.102 6 10 5
50 Swelling)PT 89 74 1.203 859.979 6 10 6
51 >>Shark>- 89 80 1.113 843.736 14 5 5
52 IFUGOOD 88 44 2.000 882.631 7 11 5
53 Silverball 87 66 1.318 851.716 10 5 5
54 ^BSE^Srf.Scatts.CW4 86 59 1.458 889.227 5 9 4
55 A.I.A_Bazooka 85 92 0.924 833.817 6 8 6
56 whats_a_noob? 84 61 1.377 914.354 4 14 5
57 RADA 83 135 0.615 780.139 15 6 10
58 PAULINE_53 82 46 1.783 900.228 11 9 4
59 LINDEMANN 81 53 1.528 826.522 5 7 4
60 Vostrikov[CPS] 80 41 1.951 868.830 5 9 3
61 Qwer 78 61 1.279 825.499 5 7 4
62 >spaCe< 78 97 0.804 805.967 9 6 5
63 Israel 77 92 0.837 791.996 5 5 6
64 azul_de_metileno 77 77 1.000 783.010 6 5 5
65 RAMTEID(DE) 75 72 1.042 889.517 7 6 6
66 PuNk_@$$ 75 39 1.923 993.298 4 12 4
67 ÐarkWølf 75 95 0.789 781.351 9 6 10
68 Labbi 75 79 0.949 809.942 6 6 9
69 T4E_JumPsTyLeR 73 101 0.723 791.074 5 5 7
70 Jimmbo 73 77 0.948 785.496 7 4 5
71 S_I_N_D_B_A_D 72 69 1.043 801.513 4 6 8
72 Uschi_(_Ger_) 72 87 0.828 781.586 8 5 5
73 sniperwolf 71 122 0.582 757.782 8 4 9
74 bamboooocha 71 49 1.449 837.529 4 6 3
75 (S2K)Mean_Bean[MSG/E 68 64 1.062 792.440 27 6 6
76 booman 68 47 1.447 813.824 4 7 4
77 MaRiO PL 68 104 0.654 793.942 4 5 5
78 STAMMHEIM 67 101 0.663 768.106 11 7 9
79 DANIEL..... 66 149 0.443 737.689 10 3 11
80 paranoid_android 63 61 1.033 767.543 4 10 5
81 brighton 62 34 1.824 715.140 3 8 8
82 kober 62 48 1.292 787.555 5 7 4
83 Muppet 61 33 1.848 808.047 2 7 5
84 Stg_Oddbod 61 54 1.130 770.240 3 6 5
85 Vis 60 55 1.091 789.058 3 6 5
86 Maiden_PL 60 32 1.875 915.737 4 7 2
87 =MaD= 60 36 1.667 824.047 3 16 3
88 Ben77 60 145 0.414 727.748 13 4 18
89 IAKUDZA_KAMIKAZE 58 69 0.841 734.737 6 9 6
90 -=|BK|=-Party_Boy 58 76 0.763 730.671 5 3 5
91 Dirty_Harry 57 58 0.983 766.544 4 8 7
92 eskiboy 57 54 1.056 763.859 74 7 4
93 <Utrinque_Paratus>(UK) 57 20 2.850 743.053 3 7 2
94 impact(fr) 57 49 1.163 721.053 3 6 7
95 KB**<Schaper>**Ger 56 50 1.120 757.017 5 6 5
96 -=[AOD]=-Big-D 56 62 0.903 772.952 5 4 3
97 cipka 56 25 2.240 720.430 3 10 4
98 raczjee 55 38 1.447 770.513 3 14 6
99 [PL]-The.BEST-[PL] 55 34 1.618 822.569 2 8 3
100 Scofidio 54 18 3.000 750.508 3 12 3