-=BK=- Player Stats

Players by Deaths

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 -=|BK|=-TERRIFIED 990 1445 0.685 221.286 130 8 12
2 -=|BK|=-ScouseKrautFrau 1132 1082 1.046 1094.812 93 13 8
3 -=|BK|=-Bagmeup 977 1014 0.964 893.494 55 10 11
4 -=|BK|=-nom8sm8 933 818 1.141 1508.308 57 12 8
5 -=|BK|=-Destroyer 1511 810 1.865 2951.318 72 16 7
6 -=|BK|=-Crimson_Pirate 700 430 1.628 1632.979 64 16 5
7 ForbiddenPlanet 395 409 0.966 955.750 25 9 9
8 -=|BK|=-Maximus 604 394 1.533 1400.148 32 14 8
9 ={G.H.C}=Zugelmann 242 335 0.722 795.372 24 7 10
10 -=|BK|=-SAS_Elite-UK_Sniper 291 286 1.017 978.666 25 8 8
11 dead-eye-dyk 487 261 1.866 1583.204 22 13 5
12 appelforce 142 235 0.604 780.379 13 5 12
13 -=V.O.R.T.E.X=- 234 223 1.049 977.681 17 6 7
14 josefdestalen 134 204 0.657 840.140 13 5 7
15 -=¤**$nIp€r**¤=- 235 195 1.205 1189.906 12 9 7
16 Paulusknal 236 193 1.223 1037.828 14 6 6
17 Jano 192 187 1.027 930.321 14 10 7
18 -=|BK|=-zorba 146 185 0.789 846.875 15 7 8
19 HANZ_(Slo) 249 177 1.407 1073.533 15 14 5
20 SHIFFUZ 204 162 1.259 991.761 14 13 7
21 Mein Teil 120 157 0.764 811.238 12 8 7
22 UnnamedSoldier 99 149 0.664 812.123 37 6 10
23 [2X3M4U]*eyes* 134 146 0.918 906.926 11 5 6
24 ::Baldrick:: 161 145 1.110 977.892 9 11 7
25 J_23__(PL) 141 145 0.972 892.001 26 8 10
26 .::Le-Renard::. 182 144 1.264 971.694 9 8 6
27 ={G.H.C}=Papierkorb 121 140 0.864 900.119 10 6 7
28 Kein_Harald 91 133 0.684 801.723 12 6 8
29 *F.T.S*$uRe$hOt** 100 131 0.763 786.841 7 4 6
30 Colonnello_Darius_[ITA] 136 126 1.079 915.905 10 8 7
31 PrimusPila[U.K.] 30 121 0.248 792.017 7 2 15
32 dfeefe 32 119 0.269 715.941 6 2 12
33 Hellmonkey 146 108 1.352 934.931 11 10 5
34 STAMMHEIM 67 101 0.663 771.697 11 7 9
35 T4E_JumPsTyLeR 73 101 0.723 794.772 5 5 7
36 >spaCe< 78 97 0.804 809.734 9 6 5
37 1_k1ck_ur_a$$ 103 95 1.084 862.054 15 6 6
38 ÐarkWølf 75 95 0.789 785.003 9 6 10
39 Israel 77 92 0.837 795.698 5 5 6
40 Devil 3 91 0.033 628.557 8 1 35
41 Vince 32 90 0.356 719.577 6 3 16
42 ---Mario--- 93 87 1.069 905.537 4 6 5
43 Uschi_(_Ger_) 72 87 0.828 785.239 8 5 5
44 [OEA]=Snake=(swe) 103 81 1.272 885.592 6 9 4
45 *F.T.S*Merciless 45 80 0.562 736.053 6 3 7
46 >>Shark>- 89 80 1.113 847.679 14 5 5
47 bandula(srbija) 80 79 1.013 822.986 15 6 6
48 Labbi 75 79 0.949 813.727 6 6 9
49 Silvester 50 76 0.658 690.420 4 4 6
50 -=|BK|=-Party_Boy 58 76 0.763 734.087 5 3 5
51 -=|BK|=-Kerberos 100 75 1.333 871.680 6 6 5
52 Swelling)PT 89 74 1.203 863.999 6 10 6
53 [2X3M4U]*wolf* 63 73 0.863 784.612 6 4 6
54 RAMTEID(DE) 75 72 1.042 893.674 7 6 6
55 Ibanez-Roshaff 40 71 0.563 653.763 5 4 11
56 Borussenfohle 44 71 0.620 881.411 4 6 6
57 Marisol 35 70 0.500 703.991 5 4 6
58 S_I_N_D_B_A_D 72 69 1.043 805.259 4 6 8
59 IAKUDZA_KAMIKAZE 58 69 0.841 738.171 6 9 6
60 ***** lebork 111 67 1.657 960.176 6 6 4
61 Silverball 87 66 1.318 855.697 10 5 5
62 JACK_THE_RIPPER 36 65 0.554 682.320 4 5 8
63 (S2K)Mean_Bean[MSG/E 68 64 1.062 796.144 27 6 6
64 MelodicDeath 49 64 0.766 730.270 6 5 7
65 salah007 42 63 0.667 678.884 4 3 6
66 -=[AOD]=-Big-D 56 62 0.903 776.565 5 4 3
67 whats_a_noob? 84 61 1.377 918.628 4 14 5
68 killermaschine 41 60 0.683 711.457 4 5 8
69 PemH 38 59 0.644 679.731 6 5 6
70 bombastic 24 59 0.407 659.096 4 4 8
71 Dirty_Harry 57 58 0.983 770.127 4 8 7
72 lolo 9 58 0.155 573.020 3 2 15
73 Matt 102 56 1.821 935.505 6 14 4
74 manrou 42 56 0.750 699.787 3 4 8
75 [2X3M4U]*SheDevil* 53 55 0.964 842.090 5 5 4
76 HotBlack_(UK) 92 55 1.673 859.474 5 7 3
77 Vis 60 55 1.091 792.747 3 6 5
78 paranoid_android 40 55 0.727 684.400 3 3 5
79 Stg_Oddbod 61 54 1.130 773.840 3 6 5
80 LINDEMANN 81 53 1.528 830.385 5 7 4
81 Jakob 41 50 0.820 723.603 4 4 5
82 KB**<Schaper>**Ger 56 50 1.120 760.556 5 6 5
83 fLAMMEN 20 50 0.400 665.866 3 3 6
84 impact(fr) 57 49 1.163 724.423 3 6 7
85 Vengeance 59 49 1.204 792.877 4 12 5
86 |‡|ßÔfOR$|‡|Ldr1|*_PL_BILGORAJ™ 37 49 0.755 676.773 3 4 5
87 sich_selbst 11 48 0.229 534.044 5 2 11
88 kober 62 48 1.292 791.236 5 7 4
89 Portos 33 48 0.688 662.026 3 3 6
90 lourens_NL 17 48 0.354 585.489 3 2 13
91 Black_Sun 23 47 0.489 632.109 3 3 13
92 {=K.M=}*TazmaniaDevil^[HQ] 51 47 1.085 700.581 3 6 4
93 Meho 50 46 1.087 741.346 4 10 6
94 sgt_gloup31 18 45 0.400 582.910 3 3 11
95 LOSER 31 45 0.689 642.071 4 3 5
96 Nilleviking 29 44 0.659 666.672 2 4 6
97 KB**<Paul>**Ger 28 44 0.636 634.051 5 4 7
98 TRACCIALACQUA_(ITA) 36 43 0.837 667.161 3 5 5
99 R'@'m'!r'3Z 48 42 1.143 710.348 3 5 9
100 LYNX 38 42 0.905 675.009 4 5 6